Toxic Contamination
Content

Trend in emission of heavy metals by sectors (in tonnes)
 
Emission sources
year
Pb 
As
Cd 
Cr
Cu 
Hg
Ni
Se
Zn
Sn
Mn
Combustion of fossil fuels
B
1990   15.846   67.020   0.644  24.757   22.116   0.942  41.961   2.501   35.683  4.855  218.171
1992   10.141   39.320   0.404  14.881   13.610   0.518  18.940   1.471   22.645  3.235  133.469
1994    6.234   20.936   0.251    7.470     6.811   0.294    9.169   0.696   13.139  1.678    68.246
1996    5.214   12.339   0.237    5.805    4.782   0.391  24.397   0.975     9.169  1.015    40.585
Manufacture of iron and steel
B
1990  40.843    1.432   0.242    1.611  15.464   3.826    6.676   1.858   35.186  1.510    11.759
1992  30.435    0.776   0.199    5.044  11.636   2.072    5.410   1.383   26.660  1.122    10.624
1994  28.220    0.576   0.214    3.869  11.125   1.571    5.856   1.287   27.070  1.044    10.485
1996  32.627    0.406   0.191    2.175  12.250   1.121    5.203   1.501   27.180  1.215      5.732
Manufacture of non ferrous metal
C
1990    5.260  80.114   0.376  50.190  57.652   5.284  22.218     22.009  1.869    20.000
1992  14.775  53.955   1.045  50.179  51.272   0.833  21.916   4.943   30.036  3.641      0.023
1994    9.197  32.124   0.655    0.320  30.862   0.064    2.637   3.000   24.064  2.280      0.041
1996  19.101  76.933   0.298    0.976  69.703   0.015    6.266   3.263   33.707  4.042      0.113
Chemical industry
B  
1990       0.0002       0.2970          
1992       0.0003       0.1400          
1994        0.0002       0.0300          
1996                0.0430          
Manufac ture of cement
B
1990    6.580    0.081   0.019    0.721     1.351    0.763   0.010     1.679    
1992    3.075    0.038   0.009    0.337     0.631    0.357   0.005     0.785    
1994    1.057    0.013   0.003    0.116     0.217    0.123   0.002     0.269    
1996    0.474    0.006   0.001    0.052     0.097    0.055   0.121     0.001    
Manufacture of glass
B
1990  10.406    1.418   7.026    0.595     0.149   0.012    0.472  4.469     2.731     
1992  14.668    2.007   9.029    0.681     0.170   0.014    0.539  5.105    3.230    
1994  11.494    1.240   5.100    0.594     0.149   0.012    0.470  4.464    2.723    
1996  12.830    1.921   7.835    0.586     0.146   0.012    0.464  2.685    4.393    
Manufacture of magnezite
B
1990    0.0090    0.1950   0.0140    0.0440     0.0280   0.0070    0.0190      0.0440      
1992    0.0090    0.2140   0.0150    0.0480     0.0310   0.0010    0.0210       0.0480    
1994    0.0040    0.0940   0.0070    0.0210     0.0130   0.0003    0.0090      0.0210    
1996    0.0035    0.0809   0.0056    0.0181     0.0116   0.0003    0.0081  0.0036    0.0183  0.0275      0.0004
Waste incineration
D
1990  12.197    0.015   0.855    0.710     1.373   0.757    0.394  0.012    5.918    
1992  12.111    0.015   0.850    0.701     1.361   0.754    0.389  0.012    5.887     
1994   13.226    0.016   0.914    0.809     1.512   0.801    0.453  0.012    6.318    
1996  25.008    0.032   1.807    1.305     2.724  1.634    0.709  0.027  12.527    
Cremation
D
1990            0.003          
1992            0.003          
1994            0.003          
1996            0.003          
Transport
C
1990   75.000     0.497    0.222     6.625      5.515  0.022    7.513    
1992  96.800     0.527    0.239     6.472       5.281  0.024    7.425    
1994  21.100     0.569    0.267     5.093      3.757  0.027    6.162     
1996    2.338     0.539    0.249     5.649      4.405  0.025    6.644    
Total
1990 166.141  150.27   9.672 74.506 103.410 12.479 78.018   8.872 110.763 8.234 249.930
1992 182.014  150.275 12.078 72.110   84.552   4.966 52.853 12.943   96.716 7.998 144.118
1994   90.532    54.998   7.713 13.466   55.565   2.992 22.474   9.488   79.768 5.002   78.772
1996   97.123    91.712 10.913 11.114   95.265   3.219 41.451   8.479   93.639 6.299   46.430
Notes: Definition of the quality information according to US-EPA:
A - Set of information based on the results of huge amount of tests considered to be representative for whole population (on the base of GC/MS analytical technique level),
B - Set of information based on results of huge amount of tests considered to be representative for important per cent of whole population (on the base of GC/MS analytical technique),
C - -Set of information based on results small amount of tests considered to be representative for whole population (on the base of GC/MS analytical technique)
D - Set of information based on the measurement coming from one source and/or information’s set based on calculation from huge set of sources (on the base of GC/MS analytical technique),
E - Set of information based on calculation coming from one source, or information’s set based on estimations and/or information’s set without sufficient documentation needed to be considered as representative for whole population.
                                                                                                                                                                                                                                        Source: SHMÚ