Trend in the consumption of fertilisers in the SR is characterised by decreasing (in the period 1990 to 1992) - as a result of the agriculture transformation. After 1992 consumption of fertilisers show permanent rise (in 1997 by 19.7 % comparing to 1996).
Consumption of fertilisers in 1996 / 1997 (in tonnes)
|
|
|
|
|
|
|
|
| Bratislava region | 386 458.80 | 4 615.02 | 1 034.01 | 961.00 | 6 610.02 | 338 892.70 |
| Trnava region | 56 261.74 | 16 842.84 | 5 082.65 | 4 429.82 | 26 355.31 | 1 503 476.92 |
| Trenčín region | 46 384.18 | 7 602.50 | 2 576.89 | 2 339.58 | 12 518.97 | 637 279.28 |
| Nitra region | 63 540.72 | 24 781.07 | 6 152.55 | 5 420.32 | 36 353.94 | 1 633 197.93 |
| Žilina region | 91 774.36 | 6 065.01 | 1 995.80 | 1 791.42 | 9 852.22 | 773 576.04 |
| Banská Bystrica region | 102 602.25 | 8 803.14 | 2 696.23 | 1 894.48 | 13 393.85 | 944 468.64 |
| Prešov region | 45 224.90 | 9 490.02 | 2 580.06 | 2 118.22 | 14 188.30 | 1 255 734.55 |
| Košice region | 61 986.26 | 9 817.10 | 2 375.42 | 1 522.57 | 13 715.08 | 875 362.59 |
| SR total | 854 233.21 | 88 016.58 | 24 493.60 | 20 477.40 | 132 987.68 | 7 961 988.65 |
|
(in tonnes of pure nutrients)
|
Source: ŠÚ SR |
Consumption of NPK fertilisers per 1 ha of agricultural land (in
kg of pure nutrients)
| Fertiliser type |
|
||
|
|
|
|
|
| Nitrogenous | 30.6 | 32.8 | 37.7 |
| Phosphate | 7.8 | 8.8 | 10.5 |
| Potassium | 6.6 | 7.3 | 8.8 |
| Industrial fertilisers in total | 45.0 | 48.9 | 57.0 |