Urban Environment
Content
Acoustic Quality

Slovak State Health Institute is responsible for dealing with the problem of noise pollution. According to the 1997 statistics on noise pollution, this was monitored in 46 towns and villages with the total population of 1 357 598. Railway traffic impact was tested only in the town of Trnava (71 783 inhabitants).

Percentage of population affected by road and railway traffic noise based on the equivalent noise levels (L Aeq) excess in dB (A)
 
Noise level
% of population affected by road traffic noise
% of population affected by railway traffic noise
> 55 dB(A) 19.69 1.27
> 60 dB(A) 15.62 1.26
> 65 dB(A) 6.48 0.46
> 70 dB(A) 1.00 0
> 75 dB(A) 0.07 0

Source: ŠZÚ SR Noise level of 65 dB (A), as given by results of medical research, represents a level where negative impacts on human  autonomic nervous system start. According to the Regulation of the MZ SSR No.14/1977 Coll. allowed noise limits are as follows: 60dB (A) - day time and 50dB (A) - night-time

Results of the noise pollution monitoring in the selected towns based on the equivalent levels of the road traffic noise
 
 
Place
% of population affected by road traffic noise in dB(A)
> 55 dB(A)
> 60 dB(A)
> 65 dB(A)
> 70 dB(A)
> 75 dB(A)
Dunajská Streda 10.816 7.216 4.132 0.592 0
Levice 12.205 3.449 0.504 0.072 0
Nové Zámky 1.371 0.649 0.172 0.003 0
Nitra 9.745 8.082 3.962 1.183 0
Pezinok 2.940 2.163 1.683 0.240 0
Topolčany 3.503 3.398 3.228 1.599 0.119
Trnava 11.021 9.109 3.551 0 0
Banská Bystrica 8.172 5.840 3.576 0.746 0
Bardejov 1.620 1.420 0.300 0 0
Čadca 9.675 6.059 1.528 0.792 0
Liptovský Mikuláš 6.587 5.942 4.980 0.480 0
Lučenec 4.265 2.940 0.484 0.0054 0
Martin 12.795 10.476 7.026 2.209 0.353
Považská Bystrica 9.036 7.136 5.980 0 0
Zvolen 12.311 7.568 3.293 0.063 0
Žilina 5.573 4.871 4.620 1.689 0.108
Košice 43.035 28.801 13.536 3.575 0.338
Rimavská Sobota 8.036 6.235 1.670 0.074 0
Prešov 20.449 13.259 4.842 1.921 0.092
Senica 7.062 4.092 0.846 0 0
Vranov nad Topľou 4.132 3.277 2.205 0.070 0
Dubnica nad Váhom 3.293 2.235 1.360 0 0
Source: ŠZÚ SR